Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208189541 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208189541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755977379108 |
|---|---|
| Style | Modern |
| Material | Aluminum, Leather |
| Model Name | BH100 |
| Unit Count | 1.0 Count |
| Item Weight | 12.6 ounces |
| Sensitivity | 91 dB |
| Battery Life | 140 Hours |
| Control Type | Volume Control |
| Manufacturer | Calmbee |
| Cable Feature | USB-C Charging Cable |
| Charging Time | 2.5 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | Oval |
| Bluetooth Range | 50 Feet |
| Controller Type | Button |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Built-In Voice Assistant, Foldable, Multipoint Pairing, Noise Cancellation |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Item model number | BH100 |
| Compatible Devices | Any device with Bluetooth |
| Frequency Response | 20 KHz |
| Product Dimensions | 3.94 x 3.94 x 3.94 inches |
| Included Components | 1x Hybrid Active Noise Canceling Headphones, 1x Storage Bag, 1x USB-C Charge Cable (coming without AUX cable), User Manual |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Travel, Entertainment, Gaming, Fitness, Business |
| Recommended Uses For Product | Calling, Cycling, Exercising, Running, working |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form