Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 208263247 | Release Date | 2026/03/22 | List Price | $13.99 | Model Number | 208263247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shunning bulk in favor of dexterity, the Fillmore showcases intentional functionality coupled with low-profile progressive styling to make it a go-to midweight mitt. The water repellent leather palm, knuckle, and finger panels add premium durability to a nylon and poly shell. The DK Dry™ waterproof insert blocks moisture from outside while letting it escape from inside. High-loft synthetic insulation holds heat, and attached nose wipe panels let you keep the mitts on while you're on the mountain.
| UPC | 194626403267 |
|---|---|
| Size | Small |
| Brand | Dakine |
| Color | Cascade Camo |
| Sport | Snow Skiing, Snowboarding |
| Style | Fillmore Mitt |
| Material | Leather, Polyester, Polyurethane |
| Brand Name | Dakine |
| Glove Type | Mitten |
| Model Name | Fillmore Mitt |
| Item Weight | 0.45 Pounds |
| Part Number | D.100.4884.967.SL |
| Closure Type | Hook and Loop |
| Manufacturer | Dakine |
| Package Weight | 0.2 Kilograms |
| Number of Items | 1 |
| Special Feature | Thermal, Waterproof |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 13 x 7 x 3 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 13.5 x 4.8 x 2.8 inches |
| Global Trade Identification Number | 00194626403267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form