Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209164823 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209164823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850031616547 |
|---|---|
| Color | Cotton Candy Mix |
| Theme | Youthful and Playful |
| Impedance | 16 Ohms |
| Brand Name | Oaxis |
| Model Name | myFirst CareBuds |
| Style Name | Youthful and Playful |
| Unit Count | 2.0 Count |
| Item Weight | 0.17 Kilograms |
| Sensitivity | 85 dB |
| Control Type | Touch Control |
| Manufacturer | Oaxis Asia Pte Ltd |
| Model Number | FH8505SA |
| BuiltIn Media | Anti-loss Strap and Handy Strap, Soft Silicone Ear Tips in 6 sizes, including XXS, Stickers, Type C - USB Charging cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | earbuds for kids, wireless headphone for kids |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Isolation, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Cotton Candy Mix |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11.67 Hours |
| Carrying Case Weight | 93 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Kids, Adults |
| Customer Package Type | Appropriate protective packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | music |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Capacity | 25 Hours |
| Carrying Case Battery Average Life | 25 Hours |
| Global Trade Identification Number | 00850031616547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form