Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 209267257 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209267257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196287567111 |
|---|---|
| Color | Light Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | The Perfect Jean |
| Model Name | The Perfect Jean Mens Slim Fit Denkhaki Pants |
| Rise Style | Low Rise |
| Style Name | Tpj Slim Thick Fit Denkhaki Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 78% Cotton; 20% Polyester; 2% Spandex |
| Manufacturer | The Perfect Jean |
| Style Number | AJO9V1DNK30-38 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | business, formal |
| Pattern Style | Solid |
| Collection Name | Slim Fit |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AJO9V1DNK30-38 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00196287567111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form