Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 208396055 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208396055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 670087937041 |
|---|---|
| Size | 85 inches (W) x 27 inches (L) x 43 inches (H) |
| Color | Sand |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Padded |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | ULTICOR |
| Style Name | Sturdy |
| Is Electric | No |
| Item Height | 43 inches |
| Item Weight | 2 Pounds |
| Orientation | Both |
| Seat Height | 15 Inches |
| Manufacturer | ULTICOR |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Velvet |
| Item Type Name | Corner Wedge Seat |
| Is Customizable | No |
| Seating Capacity | 2 |
| Material Features | plush |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Stretch Fit |
| Included Components | Corner wedge seat |
| Cushion Construction | Foam-filled with Velvet Upholstery |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Reclining Position Count | 1 |
| Back Cushion Removability | Semi-attached |
| Item Dimensions D x W x H | 27"D x 85"W x 43"H |
| Item Firmness Description | soft |
| Product Care Instructions | Machine Wash |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Corner cover |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form